Kwihutisha Kwihutisha Kwishakamo ibisubizo

Murakaza neza kuri AYA | Shyira akamenyetso kuriyi page | Numero ya terefone yemewe: 311-6603-1296

page_banner

Imbuto

Imbuto

Imbuto za flange ni ubwoko bwimbuto zigaragaza ubugari, buringaniye kumutwe umwe. Flange itanga ubuso bunini, ikwirakwiza umutwaro kandi igabanya ibyago byo kwangiza ubuso bufunzwe.

  • Ibyuma bitagira umwanda

    Ibyuma bitagira umwandaIbisobanuroImbonerahamwe

    AYAINOX itanga ibyuma bitagira umuyonga bya flange nuts murwego rwibicuruzwa byacu, bitanga ibisubizo byujuje ubuziranenge byifashishwa mubikorwa bitandukanye byinganda. AYAINOX serrated flange nuts igaragaramo seriveri ikozwe neza neza kuruhande rwa flange, itanga gufata neza no kurwanya kurekura iyo ikozwe na vibrasiya cyangwa torque.
    Dutanga ubunini butandukanye bwubunini hamwe nududodo twinshi kugirango twakire ubunini bwa bolt cyangwa sitidiyo itandukanye hamwe nibisobanuro, byujuje ibyifuzo byimishinga itandukanye.

    Kuramo Urudodo
    d
    M5 M6 M8 M10 M12 (M14) M16 M20
    P Ikibanza 0.8 1 1.25 1.5 1.75 2 2 2.5
    c min 1 1.1 1.2 1.5 1.8 2.1 2.4 3
    da max 5.75 6.75 8.75 10.8 13 15.1 17.3 21.6
    min 5 6 8 10 12 14 16 20
    dc max 11.8 14.2 17.9 21.8 26 29.9 34.5 42.8
    dw min 9.8 12.2 15.8 19.6 23.8 27.6 31.9 39.9
    e min 8.79 11.05 14.38 16.64 20.03 23.36 26.75 32.95
    m max 5 6 8 10 12 14 16 20
    min 4.7 5.7 7.64 9.64 11.57 13.3 15.3 18.7
    mw min 2.5 3.1 4.6 5.6 6.8 7.7 8.9 10.7
    s max 8 10 13 15 18 21 24 30
    min 7.78 9.78 12.73 14.73 17.73 20.67 23.67 29.16
    r max 0.3 0.4 0.5 0.6 0.7 0.9 1 1.2
  • Imyunyungugu ya Flange

    Imyunyungugu ya FlangeIbisobanuroImbonerahamwe

    AYAINOX ikora ibyuma bitagira umuyonga bya flange nuts, ibyo bikaba ari ibifunga byihariye hamwe na flange (igice kinini, igice kinini) cyinjijwe mubishushanyo mbonera. Mubisanzwe bikozwe mubikoresho bidafite ingese, nkicyiciro cya 304 cyangwa 316 ibyuma bitagira umwanda, bitanga imbaraga zo kurwanya ruswa kandi biramba. Basanga porogaramu mu nganda zitandukanye, zirimo imodoka, ubwubatsi, inyanja, n'imashini.

    Mugihe usuzumye AYAINOX idafite flange nuts kumushinga wawe, urashobora kwitega imikorere yizewe, iramba, kandi ihindagurika mubikorwa bitandukanye bisaba ibisubizo bikomeye kandi bihindagurika.

    Nominal
    Ingano
    Shingiro Nkuru ya Diameter yumutwe Ubugari hirya no hino, F. Ubugari Hirya no hino, G. Diameter Flange, B. Ubunini bwimbuto, H. Uburebure ntarengwa, J. Umubyimba muto wa Flange, K. Umubare ntarengwa wo Gutwara Ubuso Kuri Axis, FIM
    Min. Icyiza. Min. Icyiza. Min. Icyiza. Min. Icyiza.
    Hex Flange Nuts
    No.6 0.1380 0.302 0.312 0.342 0.361 0.406 0.422 0.156 0.171 0.10 0.02 0.014
    8 0.1640 0.334 0.334 0.381 0.397 0.452 0.469 0.187 0.203 0.13 0.02 0.016
    10 0.1900 0.365 0.375 0.416 0.433 0.480 0.500 0.203 0.219 0.13 0.03 0.017
    12 0.2160 0.428 0.438 0.488 0.505 0.574 0.594 0.222 0.236 0.14 0.04 0.020
    1/4 0.2500 0.428 0.438 0.488 0.505 0.574 0.594 0.222 0.236 0.14 0.04 0.020
    16/5 0.3125 0.489 0.500 0.557 0.577 0.660 0.680 0.268 0.283 0.17 0.04 0.023
    3/8 0.3750 0.551 0.562 0.628 0.650 0.728 0.750 0.330 0.347 0.23 0.04 0.025
    16/7 0.4375 0.675 0.688 0.768 0.794 0.910 0.937 0.375 0.395 0.26 0.04 0.032
    1/2 0.5000 0.736 0.750 0.840 0.866 1.000 1.031 0.437 0.458 0.31 0.05 0.035
    16/9 0.5625 0.861 0.875 0.982 1.010 1.155 1.188 0.483 0.506 0.35 0.05 0.040
    5/8 0.6250 0.922 0.938 1.051 1.083 1.248 1.281 0.545 0.569 0.40 0.05 0.044
    3/4 0.7500 1.088 1.125 1.240 1.299 1.460 1.500 0.627 0.675 0.46 0.06 0.051
    Ibinini binini bya Hex Flange
    1/4 0.2500 0.428 0.438 0.488 0.505 0.700 0.728 0.281 0.312 0.15 0.04 0.024
    16/5 0.3125 0.489 0.500 0.557 0.577 0.790 0.820 0.343 0.375 0.20 0.04 0.028
    3/8 0.3750 0.551 0.562 0.628 0.650 0.885 0.915 0.390 0.406 0.24 0.04 0.031
    16/7 0.4375 0.675 0.688 0.768 0.794 1.100 1.131 0.437 0.468 0.26 0.04 0.038
    1/2 0.5000 0.736 0.750 0.840 0.866 1.175 1.205 0.485 0.515 0.29 0.06 0.041
    16/9 0.5625 0.861 0.875 0.982 1.010 1.260 1.300 0.546 0.578 0.37 0.06 0.044
    5/8 0.6250 0.922 0.938 1.051 1.083 1.280 1.360 0.600 0.640 0.42 0.06 0.045
  • Ibyuma bitagira umuyonga

    Ibyuma bitagira umuyongaIbisobanuroImbonerahamwe

    Ibyuma bitagira umuyonga ni ibihingwa byihariye hamwe na flange ihuriweho kumutwe umwe. Iyi flange itanga inyungu nyinshi, zirimo gukwirakwiza umutwaro hejuru yubuso bunini, kurinda ibyangiritse kubintu bifunzwe, no gukora nk'icyuma cyubatswe kugirango kirinde ubuso.

    Ingano yumutwe M5 M6 M8 M10 M12 M14 M16 M20
    D
    P Ikibanza Urudodo ruto 0.8 1 1.25 1.5 1.75 2 2 2.5
    Urudodo rwiza 1 / / 1 1.25 1.5 1.5 1.5 1.5
    Urudodo rwiza 2 / / / -1 -1.25 / / /
    c min 1 1.1 1.2 1.5 1.8 2.1 2.4 3
    da min 5 6 8 10 12 14 16 20
    max 5.75 6.75 8.75 10.8 13 15.1 17.3 21.6
    dc max 11.8 14.2 17.9 21.8 26 29.9 34.5 42.8
    dw min 9.8 12.2 15.8 19.6 23.8 27.6 31.9 39.9
    e min 8.79 11.05 14.38 16.64 20.03 23.36 26.75 32.95
    m max 5 6 8 10 12 14 16 20
    min 4.7 5.7 7.6 9.6 11.6 13.3 15.3 18.9
    mw min 2.2 3.1 4.5 5.5 6.7 7.8 9 11.1
    s max = ingano yizina 8 10 13 15 18 21 24 30
    min 7.78 9.78 12.73 14.73 17.73 20.67 23.67 29.67
    r max 0.3 0.36 0.48 0.6 0.72 0.88 0.96 1.2