Kwihutisha Kwihutisha Kwishakamo ibisubizo

Murakaza neza kuri AYA | Shyira akamenyetso kuriyi page | Numero ya terefone yemewe: 311-6603-1296

page_banner

Imiyoboro yo Kwicukura

Imiyoboro yo Kwicukura

Umurizo wibikoresho byo kwikorera ubwayo uri muburyo bwumurizo wimyitozo cyangwa umurizo werekanye. Nta gutunganya ubufasha bisabwa. Irashobora gucukurwa mu buryo butaziguye, gukanda, no gukomera ku bikoresho byashizweho cyangwa ibikoresho fatizo, bikabika igihe cyo kubaka. Bakunze gukoreshwa mubwubatsi, gukora, n'imishinga itandukanye ya DIY.

  • Ibyuma bitagira umuyonga Hexagon Kwikuramo

    Ibyuma bitagira umuyonga Hexagon KwikuramoIbisobanuroImbonerahamwe

    AYA Hex Washer Head Self-Drilling Screw yagenewe gukora neza murwego rwo hejuru rwo kwizirika mubikorwa bitandukanye, bitanga gucukura kwizewe kandi neza bidakenewe mbere yo gucukura.

    Ingano yumutwe ST2.9 ST3.5 (ST3.9) ST4.2 ST4.8 (ST5.5) ST6.3
    P Ikibanza 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    a max 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    c min 0.4 0.6 0.6 0.8 0.9 1 1
    dc max 6.3 8.3 8.3 8.8 10.5 11 13.5
    min 5.8 7.6 7.6 8.1 9.8 10 12.2
    e min 4.28 5.96 5.96 7.59 8.71 8.71 10.95
    k max 2.8 3.4 3.4 4.1 4.3 5.4 5.9
    min 2.5 3 3 3.6 3.8 4.8 5.3
    kw min 1.3 1.5 1.5 1.8 2.2 2.7 3.1
    r max 0.4 0.5 0.5 0.6 0.7 0.8 0.9
    s max 4 5.5 5.5 7 8 8 10
    min 3.82 5.32 5.32 6.78 7.78 7.78 9.78
    dp 2.3 2.8 3.1 3.6 4.1 4.8 5.8
    Urwego rwo gucukura (uburebure) 0.7 ~ 1.9 0.7 ~ 2.25 0.7 ~ 2.4 1.75 ~ 3 1.75 ~ 4.4 1.75 ~ 5.25 2 ~ 6
  • SS Hex Umutwe Wibikoresho

    SS Hex Umutwe WibikoreshoIbisobanuroImbonerahamwe

    AYA SS Hex Head Self Drilling Screws ihuza ibyuma byujuje ubuziranenge bidafite ingese hamwe nigishushanyo mbonera cya hex hamwe nigitekerezo cyo kwikorera wenyine, gitanga igisubizo cyizewe kandi cyiza cyo kwizirika kubikorwa bitandukanye. Haba kubwubatsi, ibinyabiziga, gukora, cyangwa DIY imishinga, iyi screw itanga igihe kirekire, koroshya imikoreshereze, nibikorwa byiza.

    Ingano yumutwe ST2.9 ST3.5 (ST3.9) ST4.2 ST4.8 (ST5.5) ST6.3
    P Ikibanza 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    a max 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    c min 0.4 0.6 0.6 0.8 0.9 1 1
    dc max 6.3 8.3 8.3 8.8 10.5 11 13.5
    min 5.8 7.6 7.6 8.1 9.8 10 12.2
    e min 4.28 5.96 5.96 7.59 8.71 8.71 10.95
    k max 2.8 3.4 3.4 4.1 4.3 5.4 5.9
    min 2.5 3 3 3.6 3.8 4.8 5.3
    kw min 1.3 1.5 1.5 1.8 2.2 2.7 3.1
    r max 0.4 0.5 0.5 0.6 0.7 0.8 0.9
    s max 4 5.5 5.5 7 8 8 10
    min 3.82 5.32 5.32 6.78 7.78 7.78 9.78
    dp 2.3 2.8 3.1 3.6 4.1 4.8 5.8
    Urwego rwo gucukura (uburebure) 0.7 ~ 1.9 0.7 ~ 2.25 0.7 ~ 2.4 1.75 ~ 3 1.75 ~ 4.4 1.75 ~ 5.25 2 ~ 6
  • Ibyuma bitagira umuyonga Hex Wamesa Imashini yo gucukura

    Ibyuma bitagira umuyonga Hex Wamesa Imashini yo gucukuraIbisobanuroImbonerahamwe

    AYA Hex Washer Head Self-Drilling Screw yagenewe gukora neza murwego rwo hejuru rwo kwizirika mubikorwa bitandukanye, bitanga gucukura kwizewe kandi neza bidakenewe mbere yo gucukura.

    Ingano yumutwe ST2.9 ST3.5 (ST3.9) ST4.2 ST4.8 (ST5.5) ST6.3
    P Ikibanza 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    a max 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    c min 0.4 0.6 0.6 0.8 0.9 1 1
    dc max 6.3 8.3 8.3 8.8 10.5 11 13.5
    min 5.8 7.6 7.6 8.1 9.8 10 12.2
    e min 4.28 5.96 5.96 7.59 8.71 8.71 10.95
    k max 2.8 3.4 3.4 4.1 4.3 5.4 5.9
    min 2.5 3 3 3.6 3.8 4.8 5.3
    kw min 1.3 1.5 1.5 1.8 2.2 2.7 3.1
    r max 0.4 0.5 0.5 0.6 0.7 0.8 0.9
    s max 4 5.5 5.5 7 8 8 10
    min 3.82 5.32 5.32 6.78 7.78 7.78 9.78
    dp 2.3 2.8 3.1 3.6 4.1 4.8 5.8
    Urwego rwo gucukura (uburebure) 0.7 ~ 1.9 0.7 ~ 2.25 0.7 ~ 2.4 1.75 ~ 3 1.75 ~ 4.4 1.75 ~ 5.25 2 ~ 6
  • Hex Washer Umutwe Kwikorera

    Hex Washer Umutwe KwikoreraIbisobanuroImbonerahamwe

    AYA Hex Washer Head Self-Drilling Screw yagenewe gukora neza murwego rwo hejuru rwo kwizirika mubikorwa bitandukanye, bitanga gucukura kwizewe kandi neza bidakenewe mbere yo gucukura.

    Ingano yumutwe ST2.9 ST3.5 (ST3.9) ST4.2 ST4.8 (ST5.5) ST6.3
    P Ikibanza 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    a max 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    c min 0.4 0.6 0.6 0.8 0.9 1 1
    dc max 6.3 8.3 8.3 8.8 10.5 11 13.5
    min 5.8 7.6 7.6 8.1 9.8 10 12.2
    e min 4.28 5.96 5.96 7.59 8.71 8.71 10.95
    k max 2.8 3.4 3.4 4.1 4.3 5.4 5.9
    min 2.5 3 3 3.6 3.8 4.8 5.3
    kw min 1.3 1.5 1.5 1.8 2.2 2.7 3.1
    r max 0.4 0.5 0.5 0.6 0.7 0.8 0.9
    s max 4 5.5 5.5 7 8 8 10
    min 3.82 5.32 5.32 6.78 7.78 7.78 9.78
    dp 2.3 2.8 3.1 3.6 4.1 4.8 5.8
    Urwego rwo gucukura (uburebure) 0.7 ~ 1.9 0.7 ~ 2.25 0.7 ~ 2.4 1.75 ~ 3 1.75 ~ 4.4 1.75 ~ 5.25 2 ~ 6
  • Ibyuma bitagira umuyonga Hex Umutwe Wonyine wo gucukura

    Ibyuma bitagira umuyonga Hex Umutwe Wonyine wo gucukuraIbisobanuroImbonerahamwe

    AYA Ibyuma bitagira umuyonga Hex Umutwe wogucukura imashini zakozwe mubikorwa byinganda nubwubatsi bidakenewe mbere yo gucukura. Ikozwe mu cyuma cyiza cyane kitagira umuyonga, iyi screw itanga imbaraga zo kurwanya ruswa, bigatuma iba nziza gukoreshwa mubidukikije bitandukanye, harimo no hanze yinyanja.

    Ingano yumutwe ST2.9 ST3.5 (ST3.9) ST4.2 ST4.8 (ST5.5) ST6.3
    P Ikibanza 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    a max 1.1 1.3 1.3 1.4 1.6 1.8 1.8
    c min 0.4 0.6 0.6 0.8 0.9 1 1
    dc max 6.3 8.3 8.3 8.8 10.5 11 13.5
    min 5.8 7.6 7.6 8.1 9.8 10 12.2
    e min 4.28 5.96 5.96 7.59 8.71 8.71 10.95
    k max 2.8 3.4 3.4 4.1 4.3 5.4 5.9
    min 2.5 3 3 3.6 3.8 4.8 5.3
    kw min 1.3 1.5 1.5 1.8 2.2 2.7 3.1
    r max 0.4 0.5 0.5 0.6 0.7 0.8 0.9
    s max 4 5.5 5.5 7 8 8 10
    min 3.82 5.32 5.32 6.78 7.78 7.78 9.78
    dp 2.3 2.8 3.1 3.6 4.1 4.8 5.8
    Urwego rwo gucukura (uburebure) 0.7 ~ 1.9 0.7 ~ 2.25 0.7 ~ 2.4 1.75 ~ 3 1.75 ~ 4.4 1.75 ~ 5.25 2 ~ 6